ULM SIRIUS
Technical Data
| Wing Span: | 9.4 m |
| Length: | 7 m |
| Height: | 2 m |
| Wing Area: | 11.25 m² |
| Basic Empty Weight: | 295 Kg |
| Gross Weight: | 472.5 Kg |
| Luggage compartment dimensions: | 110 x 54 x 70 cm |
| Luggage capacity: | 415 L |
| Max. weight of luggage: | 43 Kg |
| Fuel Capacity: | 130 L |
| Maximum Speed (VH) | 230 km/h |
| Cruise Speed (75%): | 215 km/h |
| Stall Speed (VSO) | 60 km/h |
| Never Exceed (VNE): | 262 km/h |





